Category | Disability | Elderly | Cognitively disabled | Culturally-diverse | Priority |
---|---|---|---|---|---|
Cognitive | Short term memory | X | X | med | |
Concentration | X | X | med | ||
Attention/distraction | X | X | |||
Information overload | X | X | |||
Math comprehension | X | high | |||
Problem solving | X | ||||
Literacy | Reading | X | X | high | |
Understanding | X | X | high | ||
Writing | X | ||||
Visual | Color perception | X | med | ||
Contrast sensibility | X | med | |||
Visual comprehension | X | ||||
Physical | Mouse and keyboard manip | X | high | ||
Difficulty to clicking small targets | X | high | |||
Hearing | Audio | X | high | ||
Speech | - | med |
Manage space
Manage content
Integrations