Layout Reoderer User Testing - Round 4 Results
Summary
TBD
Demographics
User Number | Location | Gender | Age | Role | Tech-savvy | Do you own a personal computer? |
|---|---|---|---|---|---|---|
User 1 | | | | | | |
User 2 | | | | | | |
User 3 | | | | | | |
User 4 | | | | | | |
User 5 | | | | | | |
User 6 | | | | | | |
User 7 | | | | | | |
Do you do any of the following and if so how often?
User | Checking email | Instant message | Shop online | Online banking | Internet research | Take class online | Social networking |
|---|---|---|---|---|---|---|---|
User 1 | | | | | | | |
User 2 | | | | | | | |
User 3 | | | | | | | |
User 4 | | | | | | | |
User 4 | | | | | | | |
User 5 | | | | | | | |
User 6 | | | | | | | |
User 7 | | | | | | | |
Do you upload files on the web and if so how often?
User | Pictures | Media | Docs to course site | Docs to soc. ntwkg | File to email |
|---|---|---|---|---|---|
User 1 | | | | | |
User 2 | | | | | |
User 3 | | | | | |
User 4 | | | | | |
User 5 | | | | | |
User 6 | | | | | |
User 7 | | | | | |
Questionnaire Responses
Question | User 1 | User 2 | User 3 | User 4 | User 5 | User 6 | User 7 |
|---|---|---|---|---|---|---|---|
How easy or difficult was it for you to realize you could move boxes in the portal by dragging a box from one location and dropping it in a new location? | | | | | | | |
How easy or difficult was it for you to actually move a box in the portal (by dragging and dropping) to a specific location? | | | | | | |
|