...
User Number | Location | Gender | Age | Role | Tech-savvy | Do you own a personal computer? |
---|---|---|---|---|---|---|
User 1 (RL) | Berkeley | Female | 51-60 | Staff | N/A | Mac |
User 2 (JH) | Berkeley | Male | 35-40 | Staff | high | Mac laptop |
User 3 | Toronto | Female | 35-40 | Student | Low | HP Desktop |
User 4 | Toronto | Male | 25-30 | Grad Student | Low | Dell Laptop |
User 5 | Toronto | Male | 25-30 | Student | High | mac laptop |
User 6 | Toronto | Male | 19-24 | Student | High | IBM Laptop |
User 7 (MS) | Berkeley | Male | 35-40 | Staff | medium | Customized PC |
Do you do any of the following and if so how often?
User | Checking email | Instant message | Shop online | online banking | Internet research | Take class online | Social networking |
---|---|---|---|---|---|---|---|
User 1 (RL) | all the time | hardly ever | a few times a month | all the time | all the time | hardly ever | hardly ever |
User 2 (JH) | all the time | all the time | a few times a week | a few times a week | all the time | hardly ever | all the time |
User 3 | a few times a week | a few times a week | never | never | hardly ever | never | a few times a month |
User 4 | all the time | hardly ever | never | a few times a week | all the time | never | never |
User 5 | all the time | hardly ever | a few times a month | a few times a month | all the time | hardly ever | hardly ever |
User 6 | all the time | all the time | hardly ever | a few times a week | a few times a week | a few times a month | a few times a week |
User 7 (MS) | all the time | hardly ever | a few times a month | never | N/A (Never) | a few times a month | a few times a week |
Do you upload files on the web and if so how often?
User | Pictures | Media | Documents to course site | Documents to social networking site | Attach a file in email |
---|---|---|---|---|---|
User 1 (RL) | Hardly ever | A few times a week | A few times a month | Hardly ever | All the time |
User 2 (JH) | a few times a month | a few times a month | all the time | a few times a week | all the time |
User 3 | hardly ever | hardly ever | hardly ever | hardly ever | hardly ever |
User 4 | hardly ever | never | all the time | a few times a week | all the time |
User 5 | a few times a month | a few times a week | a few times a week | hardly ever | all the time |
User 6 | hardly ever | a few times a week | a few times a week | a few times a month | a few times a week |
User 7 (MS) | a few times a month | a few times a month | N/A (never) | hardly ever | all the time |
Questionnaire Responses
Question | User 1 (RL) | User 2 (JH) | User 3 | User 4 | User 5 | User 6 | User 7 (MS) |
---|---|---|---|---|---|---|---|
How easy or difficult was it for you to realize you could move boxes in the portal by dragging a box from one location and dropping it in a new location? | very easy | very easy | very easy | neutral | very easy | easy | neutral |
How easy or difficult was it for you to actually move a box in the portal (by dragging and dropping) to a specific location? | easy | very easy | easy | very easy | very easy | easy | difficult |
How easy or difficult was it for you to distinguish between boxes in the portal that could be moved and those that were locked in place? | neutral | easy | neutral | neutral | very easy | difficult | neutral (but it was difficult to realize this at first) |
Interaction Notes
User Number | Previous LMS Experience | Task 1 - Move a particular box/portlet | Task 2 - Change the placement of other boxes/portlets | Task 3 - Deal with a Locked box | Task 4 (if not done already) - drag and drop a portlet | General comments |
---|---|---|---|---|---|---|
User 1 |
|
|
|
|
| |
User 2 (JH) | Moodle, bSpace |
|
|
| n/a |
|
User 3 |
|
|
| n/a |
| |
User Number | Previous LMS Experience | Task 1 - Move a particular box/portlet | Task 2 - Change the placement of other boxes/portlets | Task 3 - Deal with a Locked box | Task 4 (if not done already) - drag and drop a portlet | General comments |
User 4 |
|
|
| n/a |
| |
User 5 |
|
|
| n/a |
| |
User 6 |
|
|
| n/a |
...